<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: map of Richmond&#8217;s 2nd District</title>
	<atom:link href="http://cjwn.net/news/2007/09/30/2nd-district-map/feed/" rel="self" type="application/rss+xml" />
	<link>http://cjwn.net/news/2007/09/30/2nd-district-map/</link>
	<description>News and events for the Carver, Jackson Ward, Gilpin, and Newtowne West neighborhoods of Richmond, Virginia.</description>
	<lastBuildDate>Tue, 16 Mar 2010 12:13:03 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Carver &#38; Jackson Ward News &#187; a look at the 2nd District - Richmond, Virginia</title>
		<link>http://cjwn.net/news/2007/09/30/2nd-district-map/comment-page-1/#comment-2057</link>
		<dc:creator>Carver &#38; Jackson Ward News &#187; a look at the 2nd District - Richmond, Virginia</dc:creator>
		<pubDate>Thu, 03 Jul 2008 21:34:16 +0000</pubDate>
		<guid isPermaLink="false">http://cjwn.net/news/2007/09/30/2nd-district-map/#comment-2057</guid>
		<description>[...] Here is a more detailed map of the 2nd District, if you&#8217;re into that kind of thing.  Posted by john_m at 5:34PM under RVANews-politics, government &#124; [...]</description>
		<content:encoded><![CDATA[<p>[...] Here is a more detailed map of the 2nd District, if you&#8217;re into that kind of thing.  Posted by john_m at 5:34PM under RVANews-politics, government | [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyle</title>
		<link>http://cjwn.net/news/2007/09/30/2nd-district-map/comment-page-1/#comment-126</link>
		<dc:creator>Kyle</dc:creator>
		<pubDate>Tue, 02 Oct 2007 03:26:10 +0000</pubDate>
		<guid isPermaLink="false">http://cjwn.net/news/2007/09/30/2nd-district-map/#comment-126</guid>
		<description>I know what you mean. As sad as it is, I-95 and Belvedere Road have become for all intents and purposes &quot;natural boundaries.&quot;</description>
		<content:encoded><![CDATA[<p>I know what you mean. As sad as it is, I-95 and Belvedere Road have become for all intents and purposes &#8220;natural boundaries.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john_m</title>
		<link>http://cjwn.net/news/2007/09/30/2nd-district-map/comment-page-1/#comment-125</link>
		<dc:creator>john_m</dc:creator>
		<pubDate>Mon, 01 Oct 2007 21:33:38 +0000</pubDate>
		<guid isPermaLink="false">http://cjwn.net/news/2007/09/30/2nd-district-map/#comment-125</guid>
		<description>I see where you&#039;re coming from. I&#039;m more used to looking at the Richmond 7th district, which has such natural boundaries.</description>
		<content:encoded><![CDATA[<p>I see where you&#8217;re coming from. I&#8217;m more used to looking at the Richmond 7th district, which has such natural boundaries.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyle</title>
		<link>http://cjwn.net/news/2007/09/30/2nd-district-map/comment-page-1/#comment-123</link>
		<dc:creator>Kyle</dc:creator>
		<pubDate>Mon, 01 Oct 2007 11:40:33 +0000</pubDate>
		<guid isPermaLink="false">http://cjwn.net/news/2007/09/30/2nd-district-map/#comment-123</guid>
		<description>That map actually looks quite fair and compact. I know that it looks kinda weird with the juts and points, but it follows major roads as boundaries and has several intact neighborhoods. 

If you want to see or complain about gerrymandering check out the 13th and 28th State Senate Districts 

http://dlsgis.state.va.us/districtmaps/2001SenateMaps.htm

Or look at the 1st or 3rd Congressional Districts. 
http://dlsgis.state.va.us/districtmaps/2001CongressMaps.htm

Let me know what you think of the 2nd districk after looking at those.</description>
		<content:encoded><![CDATA[<p>That map actually looks quite fair and compact. I know that it looks kinda weird with the juts and points, but it follows major roads as boundaries and has several intact neighborhoods. </p>
<p>If you want to see or complain about gerrymandering check out the 13th and 28th State Senate Districts </p>
<p><a href="http://dlsgis.state.va.us/districtmaps/2001SenateMaps.htm" rel="nofollow">http://dlsgis.state.va.us/districtmaps/2001SenateMaps.htm</a></p>
<p>Or look at the 1st or 3rd Congressional Districts.<br />
<a href="http://dlsgis.state.va.us/districtmaps/2001CongressMaps.htm" rel="nofollow">http://dlsgis.state.va.us/districtmaps/2001CongressMaps.htm</a></p>
<p>Let me know what you think of the 2nd districk after looking at those.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
